Login Search

Player Statistics

3,399 players rank out of 3,400 total

Previous 1 2 3 4 5 ... 30 31 32 33 34 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 us [YAR!][ninja] What headshot! 17,552 10,494 1.67 7,989 45.52% 159:20:12 9736.72 Diff: -93.92
2 Diff: +1 us [-EPIC-] Twinkle Tits -TFC- 12,278 9,846 1.25 4,895 39.87% 231:44:23 6374.93 no change
3 Diff: +1 us hysteria 1,381 39 35.41 1,001 72.48% 243:43:40 6301.98 no change
4 Diff: +1 us [FAT] Squirrel 2,240 1,540 1.45 700 31.25% 37:50:20 6260.75 Diff: +6210.75
5 Diff: +1 us Mr. WiLLy's Secret SauCe 1,512 882 1.71 630 41.67% 33:06:36 4830.25 Diff: +4780.25
6 Diff: +1 us `Mini Monkey 13,074 7,091 1.84 3,542 27.09% 607:41:03 4678.12 no change
7 Diff: +1 us BD.INC***SRV*** 1,274 1,136 1.12 424 33.28% 21:59:04 4544.25 Diff: +4494.25
8 Diff: +1 us DxT. `Raider .Yar 6,353 3,513 1.81 1,382 21.75% 239:18:28 4127.87 Diff: -10.66
9 Diff: -1 us DarkSkul.gif [Yar!][OCN][Mortal Enemy]agig 35,010 28,551 1.23 10,849 30.99% 1580:49:52 3824.05 Diff: -12.15
10 Diff: +1 ca [Yar!]Lars 3,634 3,368 1.08 289 7.95% 138:19:24 3737.15 Diff: -18.03
11 Diff: +1 -]RC[-Chilly 1,339 1,693 0.79 0 0.00% 51:55:48 3580.48 Diff: +3530.48
12 Diff: +1 us [Yar!]Scoli 1,179 1,123 1.05 552 46.82% 57:24:24 3240.29 Diff: -5.87
13 Diff: +1 Mav28 1,260 1,400 0.90 420 33.33% 36:40:20 3193.92 Diff: +3143.92
14 Diff: +1 us `???|`Geesus 1,702 488 3.49 670 39.37% 119:47:22 3111.44 Diff: +3061.44
15 Diff: +1 us [Yar!]RAMBO29 2,294 2,274 1.01 152 6.63% 98:13:32 2828.29 Diff: -463.09
16 Diff: +1 us ??y?l ¤ $ean 1,748 1,054 1.66 0 0.00% 67:02:32 2797.08 Diff: -10.31
17 Diff: +1 us «Undead Reaper» 843 913 0.92 122 14.47% 47:46:01 2627.46 Diff: -55.55
18 Diff: +1 us ±KillerGlock± 7,475 12,526 0.60 2,148 28.74% 387:35:43 2618.17 Diff: +36.39
19 Diff: +1 us .sgc. exposed 853 593 1.44 0 0.00% 43:34:40 2520.62 Diff: -9.64
20 Diff: +1 us beast23 865 712 1.21 296 34.22% 54:44:17 2492.28 Diff: -6.68
21 Diff: +1 us {MT}Miasmo_[Bubbles] 560 420 1.33 420 75.00% 11:58:40 2476.06 Diff: +2426.06
22 Diff: -2 us DxT.Nightbreeze 1,470 1,061 1.39 305 20.75% 73:47:21 2448.32 Diff: -15.74
23 Diff: +1 us kgsprintcar 1,927 1,478 1.30 619 32.12% 47:59:17 2417.45 Diff: -135.97
24 Diff: +5 us BoxeR 3,565 2,336 1.53 916 25.69% 337:44:18 2386.68 Diff: +185.75
25 Diff: -1 us DxT.Saku 1,222 584 2.09 129 10.56% 32:41:44 2365.60 Diff: +17.43
26 Diff: -1 us ??con 1,801 1,701 1.06 283 15.71% 148:53:49 2363.59 Diff: +88.89
27 Diff: -1 us natedog 8,163 11,365 0.72 894 10.95% 620:17:11 2319.26 Diff: -71.20
28 Diff: +1 us -?A™/L/ ItsJustAGame 13,343 11,364 1.17 2,999 22.48% 467:54:06 2276.79 Diff: +109.22
29 Diff: -2 us areoplane 6,787 7,213 0.94 1,883 27.74% 301:32:27 2242.49 Diff: -48.65
30 Diff: -1 ca Artifact 757 575 1.32 326 43.06% 15:35:44 2178.71 Diff: +540.46
31 Diff: -1 us DxT.BadHairDay 835 415 2.01 65 7.78% 43:35:56 2146.11 Diff: +2.95
32 Diff: +1 us |FALSE|THE ONE AND ONLY SHOOTER 2,579 2,597 0.99 403 15.63% 184:12:13 2050.88 Diff: +26.05
33 Diff: +1 us Meh__- 903 932 0.97 397 43.96% 46:56:40 1991.52 no change
34 Diff: +1 us DxT.Moo 1,263 891 1.42 481 38.08% 75:45:57 1971.86 Diff: +132.24
35 Diff: +1 us [Yar!][OCN]Loney Ninja 512 436 1.17 193 37.70% 31:35:24 1963.52 Diff: +143.07
36 Diff: +1 us khaary 4,241 4,305 0.99 319 7.52% 169:17:50 1935.83 Diff: -55.84
37 Diff: +1 us KINGLOU27 422 438 0.96 280 66.35% 10:06:22 1916.90 Diff: +1866.90
38 Diff: -6 us ???[Yar!]????Nightrise 7,291 5,099 1.43 1,029 14.11% 286:06:07 1914.20 no change
39 Diff: +1 us ????????? 2,140 1,321 1.62 319 14.91% 95:27:21 1910.23 Diff: +59.29
40 Diff: +1 us Sephriomnislash 536 384 1.40 251 46.83% 22:12:25 1896.88 Diff: -7.14
41 Diff: +1 us Homer 252 378 0.67 0 0.00% 11:45:36 1882.66 Diff: +1832.66
42 Diff: +1 us «¤-saW-¤»Props7 318 329 0.97 150 47.17% 15:46:18 1875.30 no change
43 Diff: +1 us `TastyKake 3,813 3,407 1.12 491 12.88% 336:44:57 1828.69 Diff: +98.91
44 Diff: +1 us {EoW}ExEcutioner{LDR} 1,071 1,353 0.79 646 60.32% 48:20:16 1797.53 Diff: +8.97
45 Diff: +1 us [Mg]Striker^ 1,044 549 1.90 126 12.07% 27:37:27 1713.52 no change
46 Diff: +1 us Deagle Squad 3 1,074 800 1.34 307 28.58% 33:44:20 1710.73 Diff: -77.52
47 Diff: +1 us ????| ?????? 8,616 14,400 0.60 3,035 35.23% 347:10:32 1687.75 Diff: +10.45
48 Diff: +1 us Farmboy_13 4,803 5,177 0.93 1,202 25.03% 261:20:33 1681.49 Diff: +84.13
49 Diff: +1 us [OCN]LOKI 2,071 3,991 0.52 353 17.04% 210:01:58 1651.95 Diff: +6.51
50 Diff: -3 us _Trev 530 660 0.80 135 25.47% 40:03:46 1635.01 Diff: -1.00
51 Diff: -1 ca Teddie 456 253 1.80 54 11.84% 10:21:20 1630.58 Diff: +146.73
52 Diff: +1 ca »[Yar!]«?á??? 946 848 1.12 435 45.98% 54:08:54 1606.11 Diff: -5.81
53 Diff: +1 us DxT.Killer_Beast_ 475 380 1.25 56 11.79% 30:16:03 1602.31 Diff: +1103.49
54 Diff: +1 us [T²] Dual 819 417 1.96 264 32.23% 58:47:41 1602.29 Diff: +10.05
55 Diff: -3 us Shazam 365 361 1.01 154 42.19% 20:19:53 1598.68 Diff: +741.69
56 Diff: -1 us George Lopez 812 878 0.92 242 29.80% 23:06:31 1592.96 Diff: +962.57
57 Diff: -1 ca Mr.PotHead(highagain) 807 573 1.41 202 25.03% 34:15:44 1587.19 Diff: +28.76
58 Diff: +1 us Ranger1 1,114 370 3.01 661 59.34% 41:42:58 1572.53 Diff: +5.12
59 Diff: +1 us [IKG] Weed Hacks ;) 522 314 1.66 53 10.15% 34:20:49 1571.51 Diff: +189.24
60 Diff: -2 Kamikaze 541 307 1.76 30 5.55% 06:54:35 1571.21 Diff: -7.53
61 Diff: -1 us ????r???[?L??] 587 1,447 0.41 132 22.49% 120:44:29 1545.56 Diff: -1.23
62 Diff: -1 us farmboy_24 913 1,377 0.66 283 31.00% 62:43:26 1527.48 Diff: +1.00
63 Diff: -1 us [Yar!] MeattySeagulls-Bhopper 742 810 0.92 312 42.05% 21:39:29 1514.36 no change
64 Diff: +1 us Koonka 962 1,034 0.93 182 18.92% 42:01:20 1502.50 Diff: -6.12
65 Diff: +1 us unnamed 240 480 0.50 0 0.00% 06:44:00 1499.19 Diff: +1449.19
66 Diff: -2 us TFA=<HWH©»[Yar]SGt.Ångel 1,051 908 1.16 134 12.75% 59:14:53 1491.30 Diff: -13.63
67 Diff: -1 us {????}???ll?t 354 417 0.85 154 43.50% 08:44:16 1485.80 Diff: +18.10
68 Diff: -1 us L?aKe??y????????g 3,360 5,151 0.65 499 14.85% 457:57:34 1438.50 Diff: -7.89
69 Diff: -1 us <|ÐÐ|>NightHawk 2,087 1,419 1.47 785 37.61% 140:32:40 1429.45 Diff: -5.40
70 Diff: -1 us -?A™/hallwagner|MD| 494 490 1.01 228 46.15% 15:58:49 1425.55 Diff: +3.62
71 Diff: +11 us Stud Muffin Ninja Beast 1,579 1,426 1.11 101 6.40% 53:21:08 1418.07 Diff: +74.63
72 Diff: -1 us ?? 659 457 1.44 287 43.55% 37:07:54 1412.68 Diff: +31.34
73 Diff: -1 us PainCakes 470 782 0.60 199 42.34% 17:34:51 1393.21 Diff: +250.75
74 Diff: -1 ca [mFc.] Biinnx (sP) 377 187 2.02 154 40.85% 07:35:16 1381.39 Diff: +1052.51
75 Diff: -1 us #FrAg^???ß??? 1,155 709 1.63 584 50.56% 32:02:40 1374.69 Diff: +50.26
76 Diff: -1 us •???•--->Gotti? 845 559 1.51 286 33.85% 30:13:14 1374.03 Diff: +409.07
77 Diff: -1 -[FF]- Yoshi .gH 409 334 1.22 181 44.25% 08:37:00 1355.43 Diff: -14.94
78 Diff: -1 us (( kenw00d )) 571 188 3.04 254 44.48% 65:56:06 1354.30 Diff: +74.97
79 Diff: -1 us -Cranium- 316 464 0.68 21 6.65% 16:02:39 1351.50 Diff: -36.03
80 Diff: -1 us [Yar!] Xurion 786 578 1.36 332 42.24% 12:14:53 1343.56 Diff: +409.95
81 Diff: -1 us Styx 187 243 0.77 59 31.55% 05:41:35 1337.32 Diff: +1287.32
82 Diff: -1 mx Thumbs^MAdz. 192 132 1.45 98 51.04% 03:28:36 1335.63 Diff: +1047.94
83 Diff: +10 us Checkers 880 882 1.00 274 31.14% 30:43:36 1329.55 Diff: +116.00
84 Diff: +2 us [Yar!]????NightHawk 391 363 1.08 0 0.00% 07:45:35 1319.43 Diff: -1.94
85 Diff: -1 us Weed&Waffles 418 549 0.76 49 11.72% 32:46:36 1318.52 Diff: +14.04
86 Diff: -1 us 3DNY HoLLyWooD [CA] 89 50 1.78 0 0.00% 01:07:33 1310.56 Diff: +1260.56
87 Diff: -1 us -?A™[YAR!]/L/ GAME |CA| 285 202 1.41 0 0.00% 03:18:56 1304.12 Diff: -21.31
88 Diff: -3 us Pirate 446 362 1.23 151 33.86% 22:31:13 1296.12 Diff: -15.58
89 Diff: -2 us Mr.X 339 108 3.14 126 37.17% 20:28:32 1286.97 Diff: +10.72
90 Diff: -2 '.`TiLt`.' |M?.????| 1,023 902 1.13 580 56.70% 24:03:17 1272.56 Diff: -10.00
91 Diff: -2 us Hollow Ichigo 106 84 1.26 55 51.89% 02:42:19 1271.32 Diff: +1221.32
92 Diff: -2 us Jerry Lee 253 193 1.31 61 24.11% 02:59:11 1241.25 Diff: +274.67
93 Diff: -2 us †????†Toggle Fun 388 416 0.93 117 30.15% 23:18:48 1230.27 Diff: -21.19
94 Diff: -2 no powerpuff<3 397 344 1.15 149 37.53% 04:55:28 1218.38 Diff: +124.36
95 Diff: -1 us vanessa ON YO FACE. 272 240 1.13 47 17.28% 04:22:21 1196.17 Diff: -0.98
96 Diff: -1 us [Yar!²]µöLLö?Smokeater:) 734 716 1.03 229 31.20% 45:57:11 1173.03 Diff: +55.85
97 Diff: -1 us Method:.*_* 461 692 0.67 175 37.96% 20:04:07 1161.77 Diff: -117.07
98 Diff: -1 de ___wambo 126 252 0.50 126 100.00% 09:08:11 1145.43 no change
99 Diff: -1 us charles 322 114 2.82 55 17.08% 02:51:50 1136.81 no change
100 Diff: -1 us tarabad killah 235 274 0.86 125 53.19% 10:26:31 1126.64 no change