Login Search

Player Statistics

3,399 players rank out of 3,400 total

Previous 1 2 3 4 5 ... 30 31 32 33 34 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1645 Diff: -8 us <|RAT|> Fink 1 7 0.14 2 200.00% 00:02:56 50.49 Diff: +0.49
1410 Diff: -7 ca BLazED 2 7 0.29 3 150.00% 00:02:38 76.73 Diff: +26.73
1644 Diff: -8 us litile boy 1 4 0.25 1 100.00% 00:39:43 50.52 no change
1635 Diff: -8 us Sol 1 5 0.20 1 100.00% 00:05:07 52.04 Diff: +2.04
1622 Diff: -7 us Angrywayne 1 5 0.20 1 100.00% 00:02:08 53.60 Diff: +3.60
1587 Diff: -7 us George 1 1 1.00 1 100.00% 00:03:53 56.49 Diff: +6.49
839 Diff: -5 us firemedic 20 3 6.67 20 100.00% 06:10:58 194.77 Diff: +144.77
1301 Diff: -7 003 27 29 0.93 27 100.00% 02:10:25 91.22 no change
1448 Diff: -7 us †Ninja Ê®¡¢† 1 3 0.33 1 100.00% 02:50:22 72.07 no change
1588 Diff: -7 us AlwayzBakeD 1 10 0.10 1 100.00% 00:19:32 56.43 Diff: +6.43
1611 Diff: -7 ca Quicksand 1 0 1.00 1 100.00% 00:05:17 54.31 Diff: +4.31
1828 Diff: -10 us JuJu Magumbo 1 16 0.06 1 100.00% 00:08:11 35.51 Diff: -14.49
1578 Diff: -7 us DCxCaRnAgExATL 2 1 2.00 2 100.00% 00:02:26 57.47 no change
1559 Diff: -7 ru ???? 4 0 4.00 4 100.00% 12:08:04 59.90 Diff: +9.90
1387 Diff: -7 us afrausmc 2 5 0.40 2 100.00% 00:06:31 79.38 Diff: +29.38
1105 Diff: -5 de gut oder ? 20 0 20.00 20 100.00% 04:12:36 122.02 no change
1616 Diff: -7 gb [??'?]?Ð?ƒ? 1 0 1.00 1 100.00% 00:01:15 54.00 Diff: +4.00
1290 Diff: -6 us neutron 1 31 0.03 1 100.00% 01:15:10 92.84 Diff: -1.03
1724 Diff: -8 us $ 1 2 0.50 1 100.00% 00:02:41 48.84 Diff: -1.16
1579 Diff: -7 us Kurgan 2 2 1.00 2 100.00% 01:01:47 57.43 Diff: +7.43
1834 Diff: -10 us ¤L33T¤ Bawkc 2 33 0.06 2 100.00% 01:12:16 26.58 Diff: -23.42
1483 Diff: -7 us DELTA 2 4 0.50 2 100.00% 03:01:56 68.49 Diff: +18.49
824 Diff: -5 us Crunkle 35 149 0.23 35 100.00% 15:01:37 198.98 Diff: +148.98
1486 Diff: -7 us Haha-Peace 1 12 0.08 1 100.00% 00:11:31 68.45 Diff: +18.45
396 Diff: -3 us Crak3n 88 0 88.00 88 100.00% 89:34:13 435.45 Diff: +385.45
1260 Diff: -6 us [FOXHOUND]BigBoss 1 3 0.33 1 100.00% 00:01:39 98.19 Diff: +48.19
1603 Diff: -7 us Iddqd?!Commander Cool 2 3 0.67 2 100.00% 00:01:48 54.95 Diff: +4.95
1173 Diff: -7 us =(WwO)= Zydrate lRl 2 5 0.40 2 100.00% 00:03:23 110.00 Diff: +60.00
951 Diff: -5 us dflame23 3 18 0.17 3 100.00% 00:10:54 161.68 Diff: +111.68
1296 Diff: -6 us TitaniumBoB 1 1 1.00 1 100.00% 00:01:39 91.69 Diff: +41.69
1321 Diff: -7 us DUMP TRUCK FU3K 1 5 0.20 1 100.00% 11:07:34 88.79 Diff: +38.79
1616 Diff: -7 us Binnford( Viva Cuba ) !! 1 0 1.00 1 100.00% 00:00:49 54.00 Diff: +4.00
1241 Diff: -6 us Crazy_Viet 1 4 0.25 1 100.00% 02:02:35 99.83 Diff: +49.83
1533 Diff: -7 ca salmon 1 6 0.17 1 100.00% 00:19:33 62.84 Diff: +12.84
1446 Diff: -7 us Gaylord 1 1 1.00 1 100.00% 00:00:49 72.64 Diff: +22.64
1183 Diff: -7 ca PANNNNNNNNNN 2 0 2.00 2 100.00% 00:01:58 109.07 Diff: +59.07
1616 Diff: -7 ca [F].o?v ZøRk 1 0 1.00 1 100.00% 00:00:45 54.00 Diff: +4.00
1167 Diff: -7 us TeHaCkTiCs 2 2 1.00 2 100.00% 00:01:45 111.08 Diff: +61.08
1602 Diff: -7 ca E! ¤?@m??n?¤ 1 1 1.00 1 100.00% 00:02:33 54.96 Diff: +4.96
1257 Diff: -6 us rake..aka Mcloven 1 4 0.25 1 100.00% 00:04:42 98.41 Diff: +48.41
1582 Diff: -7 ca asianman 2 11 0.18 2 100.00% 01:04:21 57.09 Diff: +7.09
1817 Diff: -10 U MAD BREH? 1 5 0.20 1 100.00% 00:03:28 40.42 Diff: -9.58
1634 Diff: -8 us D1-M3THL-TRYPT4M1N3 1 5 0.20 1 100.00% 00:02:55 52.06 Diff: +2.06
1624 Diff: -7 us NIK 2 16 0.12 2 100.00% 00:21:02 53.57 Diff: +3.57
1376 Diff: -7 us -©- Psy©høp@thi© Kill€® 1 4 0.25 1 100.00% 00:03:06 80.72 Diff: +30.72
1574 Diff: -7 us unnamed 2 2 1.00 2 100.00% 00:01:27 57.85 Diff: +7.85
1475 Diff: -7 us Marine29Stumps 2 36 0.06 2 100.00% 00:21:56 68.96 Diff: +18.96
1591 Diff: -7 us broder 1 14 0.07 1 100.00% 00:08:36 56.22 Diff: +6.76
1503 Diff: -7 ca `infinia 1 5 0.20 1 100.00% 00:02:24 66.54 Diff: +16.54
1599 Diff: -7 us [??] ??.?????? 1 1 1.00 1 100.00% 00:01:17 55.44 Diff: +5.44
1799 Diff: -10 us {420} Bagels 1 5 0.20 1 100.00% 00:14:15 43.96 Diff: -6.04
1606 Diff: -7 us [JS]Snookie 1 4 0.25 1 100.00% 00:03:09 54.86 Diff: +4.86
1601 Diff: -7 ch Invencivel 1 1 1.00 1 100.00% 00:01:45 55.31 Diff: +5.31
1331 Diff: -7 us GIANT DUCK 1 2 0.50 1 100.00% 00:00:22 87.43 Diff: +37.43
1479 Diff: -7 us Dynogreen 1 41 0.02 1 100.00% 04:04:26 68.73 Diff: +18.73
1490 Diff: -7 ca [PsK] Cordt 1 2 0.50 1 100.00% 00:00:23 68.17 Diff: +18.17
1633 Diff: -8 us (ƒ¡ŽŽ) PhillyUnion2010 1 2 0.50 1 100.00% 00:02:14 52.61 Diff: +2.61
1312 Diff: -7 ca arbitrarylogic 1 1 1.00 1 100.00% 00:00:54 90.10 Diff: +40.10
1467 Diff: -7 us Declin3D 1 5 0.20 1 100.00% 00:02:36 69.48 Diff: +19.48
1340 Diff: -7 ca Schrike 1 8 0.12 1 100.00% 00:04:20 85.73 Diff: +35.73
1570 Diff: -7 us RECON 2 6 0.33 2 100.00% 00:06:40 58.88 Diff: +8.88
1418 Diff: -7 ca Þwñ-åg€² 2 12 0.17 2 100.00% 00:05:48 75.56 Diff: +25.56
1354 Diff: -7 us DrunkTeletubby 1 4 0.25 1 100.00% 00:03:57 83.06 Diff: +33.06
1344 Diff: -7 us liltone 2 3 0.67 2 100.00% 00:03:13 85.46 Diff: +35.46
1240 Diff: -6 us Blackout 1 2 0.50 1 100.00% 00:01:00 99.86 Diff: +49.86
1509 Diff: -7 us that's a lie 1 0 1.00 1 100.00% 00:00:00 65.97 Diff: +15.97
1162 Diff: -7 ca Mell_Pierce 2 10 0.20 2 100.00% 01:02:17 111.70 Diff: +61.70
1254 Diff: -6 nl Najnaj 1 21 0.05 1 100.00% 00:09:30 98.60 Diff: +48.60
1044 Diff: -5 se Wind 4 2 2.00 4 100.00% 00:02:30 135.83 Diff: +85.83
1196 Diff: -7 us Mark Wahlberg 2 1 2.00 2 100.00% 00:02:32 107.14 Diff: +57.14
98 Diff: -1 de ___wambo 126 252 0.50 126 100.00% 09:08:11 1145.43 no change
1620 Diff: -7 ca ?bl?????? 1 3 0.33 1 100.00% 00:03:25 53.66 Diff: +3.66
858 Diff: -5 us PUDRETE 2 0 2.00 2 100.00% 00:02:12 189.48 Diff: +139.48
1048 Diff: -5 ca ¹¹9 - DarkFox *** 2 8 0.25 2 100.00% 00:03:42 134.96 Diff: +84.96
1122 Diff: -5 us OG_SnOwFlAkE 2 6 0.33 2 100.00% 00:03:14 119.33 Diff: +69.33
1736 Diff: -8 us caseyfoster 1 5 0.20 1 100.00% 00:02:06 48.62 Diff: -1.38
1640 Diff: -8 ca XO|iMaveriK 1 3 0.33 1 100.00% 00:02:00 51.11 Diff: +1.11
1476 Diff: -7 us Aexion 1 1 1.00 1 100.00% 00:01:33 68.92 Diff: +18.92
1618 Diff: -7 br ???? ?ø??? 1 1 1.00 1 100.00% 00:00:33 53.84 no change
831 Diff: -5 us AngelofDeath 3 108 0.03 3 100.00% 03:27:07 197.61 Diff: -0.19
1540 Diff: -7 us ????..????? 2 43 0.05 2 100.00% 00:20:32 61.85 Diff: +11.85
635 Diff: -4 [Ev0.]ASSASSIN 41 43 0.95 40 97.56% 38:50:09 275.64 Diff: +176.89
722 Diff: -4 us unnamed 62 454 0.14 60 96.77% 02:39:26 239.37 Diff: +189.37
934 Diff: -5 us »WM«Chilly 14 61 0.23 13 92.86% 09:14:35 167.55 Diff: +117.55
203 Diff: -1 us Elite Soldier 52 176 0.30 47 90.38% 16:15:32 681.79 Diff: +631.79
685 Diff: -4 us RedAlice 89 29 3.07 80 89.89% 00:24:11 251.70 Diff: +201.70
732 Diff: -4 us CrakStar 69 56 1.23 60 86.96% 05:27:52 234.63 Diff: +184.63
538 Diff: -4 us SnE@kF@!cEjR! 22 69 0.32 19 86.36% 07:22:21 322.55 Diff: +272.55
1226 Diff: -7 us Trinityunit 7 21 0.33 6 85.71% 35:18:38 101.75 no change
1014 Diff: -5 us Takato 89 98 0.91 76 85.39% 10:18:55 144.29 Diff: +94.29
1455 Diff: -7 us bugze 6 19 0.32 5 83.33% 00:17:00 71.30 Diff: +21.30
1141 Diff: -7 us Your Mom :O 10 38 0.26 8 80.00% 00:19:10 116.12 Diff: +66.12
1085 Diff: -5 us ????THE MUFFIN OF DOOM 10 10 1.00 8 80.00% 00:11:46 127.04 Diff: +77.04
1096 Diff: -5 us 1.6>Source 20 12 1.67 16 80.00% 00:16:06 124.03 Diff: +74.03
1286 Diff: -6 us RAZ40TH 5 8 0.62 4 80.00% 03:02:22 93.68 Diff: +43.68
866 Diff: -5 us doom 10 18 0.56 8 80.00% 00:18:50 185.33 Diff: +135.33
1086 Diff: -5 de DöNeR MaFiA 5 8 0.62 4 80.00% 00:07:01 126.73 Diff: +76.73
296 Diff: -2 ca Matt607 103 40 2.58 81 78.64% 03:54:46 533.06 Diff: +483.06
1001 Diff: -5 us 311 9 4 2.25 7 77.78% 00:06:29 147.05 Diff: +97.05
1523 Diff: -7 de reaCTiv¦;VorteXx # :] Member ? 9 13 0.69 7 77.78% 00:05:32 64.47 Diff: +14.47