Login Search

Player Statistics

3,399 players rank out of 3,400 total

Previous 1 2 3 4 5 6 7 ... 30 31 32 33 34 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

400 Diff: -3 Allahu Ackbar 27 37 0.73 0 0.00% 00:32:03 427.59 Diff: +377.59
401 Diff: -3 us noob 25 19 1.32 15 60.00% 00:20:10 427.24 Diff: +377.26
402 Diff: -3 us Chewy [music] 54 48 1.12 22 40.74% 00:36:34 424.59 Diff: +374.59
403 Diff: -3 us unnamed 38 47 0.81 10 26.32% 16:52:40 423.49 Diff: +373.49
404 Diff: -3 ca teh _poowner 195 233 0.84 0 0.00% 02:02:26 420.88 Diff: +360.12
405 Diff: -3 us apathy <terroR.> 42 14 3.00 18 42.86% 00:25:36 420.54 Diff: +370.54
406 Diff: -3 us |NsA| J3$U$ F1$H!? 86 132 0.65 44 51.16% 01:34:46 419.80 Diff: +369.80
407 Diff: -3 es carta porreta ' s headshot 223 228 0.98 114 51.12% 16:34:04 419.71 Diff: +369.71
408 Diff: -3 ca Ak47EvilSmurf 182 37 4.92 46 25.27% 47:23:39 419.64 no change
409 Diff: -3 us Thumbs^Solidify 279 209 1.33 121 43.37% 01:48:51 419.38 Diff: +369.38
410 Diff: -3 us [yar!] schitzpopinov! 34 14 2.43 14 41.18% 00:11:34 418.71 Diff: +368.71
411 Diff: -3 us Mr J 38 53 0.72 26 68.42% 01:19:31 418.39 Diff: +368.39
412 Diff: -3 us LCpl. Raggdoll 32 30 1.07 12 37.50% 00:22:26 418.29 Diff: +368.29
413 Diff: -3 ? ???-R ? Bill Compton 56 32 1.75 0 0.00% 00:29:39 417.44 Diff: +367.44
414 Diff: -3 us pureLuck - phaZe 45 19 2.37 17 37.78% 03:15:27 417.13 Diff: +367.13
415 Diff: -3 us cuba27 38 59 0.64 0 0.00% 00:40:50 416.99 Diff: +366.99
416 Diff: -3 us {KS}***General Mitch***[CL] 219 264 0.83 0 0.00% 10:53:59 416.01 no change
417 Diff: -3 ca ?«Butters»? 44 30 1.47 0 0.00% 00:25:30 413.92 Diff: +363.92
418 Diff: -3 us ¤G?C¤ ???? 34 28 1.21 0 0.00% 00:24:15 413.90 Diff: +363.90
419 Diff: -3 us -sL- sillygoose | Recruiter 323 263 1.23 136 42.11% 11:35:19 412.58 Diff: +362.58
420 Diff: -3 us PatMatt 30 57 0.53 0 0.00% 00:49:49 410.92 Diff: +360.92
421 Diff: -3 us Bigboy854876 99 39 2.54 55 55.56% 24:30:07 410.59 Diff: +360.59
422 Diff: -3 us Albert Hofmann 40 19 2.11 14 35.00% 00:17:54 410.51 Diff: +13.88
423 Diff: -3 Alpha_1_SLS 50 33 1.52 10 20.00% 05:50:56 410.29 Diff: +291.87
424 Diff: -3 us [BLAZED]Satan's Minion 145 157 0.92 0 0.00% 04:32:03 408.00 Diff: +358.00
425 Diff: -3 us [Tactyx|SMA] KamiKaze K 120 263 0.46 31 25.83% 03:29:38 406.94 Diff: +18.57
426 Diff: -3 ca unnamed 41 28 1.46 0 0.00% 00:18:02 406.66 no change
427 Diff: -3 ca Monkey Gunner ' Edge 269 219 1.23 0 0.00% 02:02:14 406.45 Diff: +331.15
428 Diff: -3 us RealestBeast 33 37 0.89 0 0.00% 00:47:34 405.41 Diff: +269.53
429 Diff: -3 us `. boo . 33 30 1.10 0 0.00% 00:21:14 404.79 Diff: +354.79
430 Diff: -3 de [™Rheinbeat]^Grappa 32 24 1.33 17 53.12% 00:15:42 404.35 Diff: +354.35
431 Diff: -3 us *|MV|* KiBBz 94 71 1.32 50 53.19% 01:01:54 404.06 Diff: +354.06
432 Diff: -3 se bobbbby 29 51 0.57 0 0.00% 01:33:09 403.79 Diff: +353.79
433 Diff: -3 us Killler_babe 122 143 0.85 9 7.38% 09:55:03 401.91 Diff: +81.53
434 Diff: -3 us gH. | Leeroys IVI3rkin 30 11 2.73 0 0.00% 00:30:25 401.76 Diff: +138.42
435 Diff: -3 us unnamed 102 193 0.53 59 57.84% 05:09:40 401.38 Diff: +351.38
436 Diff: -3 us allday420 110 426 0.26 57 51.82% 20:36:34 401.12 Diff: +351.12
437 Diff: -3 no The Undertaker 38 23 1.65 0 0.00% 00:15:16 398.28 Diff: +348.28
438 Diff: -3 us Opiate 46 46 1.00 2 4.35% 02:17:56 398.07 Diff: +324.83
439 Diff: -3 au §gt Pepper§|AUS| 32 32 1.00 16 50.00% 00:39:56 396.95 Diff: +346.95
440 Diff: -3 us Apex 123 109 1.13 0 0.00% 38:31:09 396.92 Diff: +346.92
441 Diff: -3 ca -MuSiKaL 145 200 0.72 53 36.55% 02:38:59 395.46 Diff: -29.89
442 Diff: -3 us PzL^ sw1fty 41 25 1.64 0 0.00% 00:20:45 393.80 Diff: +343.80
443 Diff: -3 ca ???R***RePe@R***??R? 186 39 4.77 97 52.15% 10:37:27 392.87 Diff: +342.87
444 Diff: -3 us A.DoMinGu3z 45 33 1.36 19 42.22% 00:32:16 392.63 Diff: -2.47
445 Diff: -3 us ¦½¦CMichaelC*ONTHEWAGON 89 40 2.23 0 0.00% 00:42:46 392.32 Diff: +342.32
446 Diff: -3 us ˜˜ö CHOPPA SUIT 42 35 1.20 0 0.00% 00:27:30 390.79 Diff: +340.79
447 Diff: -3 besty novise 54 99 0.55 0 0.00% 05:25:03 387.74 Diff: +337.74
448 Diff: -3 us Aussie Benny [Mr. Skill] 51 17 3.00 24 47.06% 00:20:52 387.34 Diff: +337.34
449 Diff: -3 us Ezeiken 140 63 2.22 0 0.00% 05:25:05 386.04 Diff: +336.04
450 Diff: -3 ca Sun 33 50 0.66 0 0.00% 00:33:46 385.96 Diff: +335.96
451 Diff: -3 ca rapesauce 147 147 1.00 0 0.00% 01:26:01 385.34 Diff: +337.44
452 Diff: -3 us ??????«NO????» 255 215 1.19 70 27.45% 11:13:09 384.60 Diff: +125.05
453 Diff: -3 us |EoS| Tiny Testicles 38 39 0.97 1 2.63% 00:45:55 384.41 Diff: +151.08
454 Diff: -3 us Beeman 141 135 1.04 66 46.81% 07:26:37 384.30 Diff: +334.30
455 Diff: -3 us -?A™/L/FuDgE CaKeS |MS| 55 81 0.68 0 0.00% 01:10:59 384.05 Diff: -120.09
456 Diff: -3 us EniGma 79 106 0.75 33 41.77% 01:20:54 383.20 Diff: +333.20
457 Diff: -3 us InSSSSSSSSSSSSSStinct #LEFTYS 50 9 5.56 17 34.00% 02:11:27 382.69 Diff: -0.12
458 Diff: -3 us lost sheep 32 66 0.48 5 15.62% 02:27:02 381.23 Diff: +331.23
459 Diff: -3 us Gunz.N.Bladz 16 26 0.62 0 0.00% 00:25:14 380.52 Diff: +330.52
460 Diff: -3 us [Yar!]A?te?shock 58 66 0.88 20 34.48% 01:47:43 378.83 Diff: +57.43
461 Diff: -3 us Fleshpowered 39 31 1.26 21 53.85% 00:26:19 378.02 Diff: +134.75
462 Diff: -3 Tactical #45 57 40 1.43 20 35.09% 00:44:37 377.00 Diff: +327.00
463 Diff: -3 us D@_muffinator 60 92 0.65 0 0.00% 10:00:07 375.27 Diff: +325.27
464 Diff: -3 us [M] King Koopa the pantles 34 42 0.81 0 0.00% 00:39:46 374.65 Diff: +324.65
465 Diff: -3 ca KILLER_________________________ 69 44 1.57 0 0.00% 00:42:54 374.57 Diff: +86.02
466 Diff: -3 us [?A?] Spork!!! 57 61 0.93 0 0.00% 17:53:02 374.09 Diff: -11.50
467 Diff: -3 us [DMD] 1336.9 v0ltr0n 22 26 0.85 6 27.27% 00:15:39 373.32 no change
468 Diff: -3 us <=G3=>Gcruz1 [SA] 77 40 1.92 27 35.06% 01:31:24 373.30 no change
469 Diff: -3 us chacca7 151 134 1.13 21 13.91% 12:59:47 372.51 Diff: -0.38
470 Diff: -3 us Chuck Norris 22 38 0.58 11 50.00% 00:20:38 371.87 Diff: +321.87
471 Diff: -3 us ]4s0nDi4m0n1[ 224 232 0.97 88 39.29% 12:11:10 371.58 Diff: +321.58
472 Diff: -3 ca Cpt.Chronic613 NO SOUND! 25 21 1.19 6 24.00% 00:15:26 370.99 Diff: +320.99
473 Diff: -3 us ßrothaßen™ 29 42 0.69 6 20.69% 00:21:37 370.86 Diff: +320.86
474 Diff: -3 us G¹.Kibitz3r |A| 55 42 1.31 20 36.36% 00:40:28 370.71 Diff: +320.71
475 Diff: -3 us KTB 31 35 0.89 0 0.00% 00:31:08 369.59 Diff: +319.59
476 Diff: +756 us BulLeT MaGneT 34 44 0.77 0 0.00% 00:24:10 368.94 Diff: +268.97
477 Diff: -4 us phail pro-OwNeD-ElItEd bitch 32 86 0.37 0 0.00% 02:23:15 368.74 Diff: +318.74
478 Diff: -4 us `?™???? (:ª©¡Ð? 101 247 0.41 28 27.72% 02:54:26 367.42 Diff: -0.62
479 Diff: -4 us [F.B.I] Fps_justin [F.B.I] 193 70 2.76 30 15.54% 10:04:25 367.41 Diff: +317.41
480 Diff: -4 us Panda 53 249 0.21 4 7.55% 02:59:59 365.15 Diff: +63.41
481 Diff: -4 wwwwwwwwwwwwwwwwwwwwwwwwwwwwwww 111 96 1.16 67 60.36% 01:23:43 364.74 Diff: +72.59
482 Diff: -4 us Harpo's Crutch 21 18 1.17 14 66.67% 00:07:53 363.49 Diff: +313.49
483 Diff: -4 us {DAO}-a-TOXIC SHADOW 61 100 0.61 27 44.26% 05:36:36 362.68 Diff: +266.40
484 Diff: -4 us -Nub- RhinoDoom 359 267 1.34 0 0.00% 10:51:38 361.40 Diff: +311.40
485 Diff: -4 us X-Treme 136 77 1.77 74 54.41% 15:41:24 361.00 Diff: +311.00
486 Diff: -4 us Captian 32 35 0.91 0 0.00% 00:20:25 357.99 Diff: +307.99
487 Diff: -4 us Illinowack 50 40 1.25 24 48.00% 00:47:53 357.53 Diff: +307.53
488 Diff: -4 us Breaker420 32 22 1.45 0 0.00% 00:15:24 356.55 Diff: +306.55
489 Diff: -4 us Thugz 26 60 0.43 8 30.77% 00:28:12 356.19 Diff: +306.19
490 Diff: -4 us ' 25 2 12.50 0 0.00% 10:55:34 356.06 Diff: +306.06
491 Diff: -4 us [DANK] val_^coolsunglassesbrah 24 19 1.26 10 41.67% 00:16:47 353.57 Diff: +303.57
492 Diff: -4 us Tyler14 89 91 0.98 36 40.45% 13:10:44 353.18 Diff: +18.90
493 Diff: -4 us duck 81 85 0.95 48 59.26% 02:42:36 351.07 Diff: +301.07
494 Diff: -4 ca Tankshot 48 28 1.71 34 70.83% 11:28:23 350.43 Diff: +226.11
495 Diff: -4 us Brownie Express 71 83 0.86 25 35.21% 04:25:37 350.42 Diff: +300.42
496 Diff: -4 us ™????(=L?q??Ð 124 123 1.01 74 59.68% 02:02:57 349.50 Diff: +299.50
497 Diff: -4 us BOT_ Jeff 26 7 3.71 0 0.00% 00:06:59 349.49 Diff: +299.49
498 Diff: -4 us demannu 29 39 0.74 0 0.00% 00:31:10 349.40 no change
499 Diff: -4 us Brire.Wolf 34 28 1.21 15 44.12% 00:34:28 348.12 no change